| Physical properties | |
| Molecular formula | CH2FCF3 |
| Molecular weight | 102.03 |
| Boiling point 101.3kpa(℃) | -26.1 |
| Freezing point 101.3kpa(℃) | -96.6 |
| Density 30 ℃ | 1188.1 |
| Critical temerature | 101.1 |
| Critical pressure(MPa) | 4.06 |
| ODP | 0 |
| GWP | 1300 |
| Quality index | |
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.0001% |
| Evaporation residue | ≤0.01% |
| Chloride content | —— |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | HFC-134a is used as refrigerant in automobile air-conditioning,household and commercial refrigerant application.It can also be used as aerosol,flame retardan,and blowing agent in pharmaceutical,agro-chemical,cosmetics and cleaning sectors. |
| Packing | Can:220g,250g,280g,300g,340g,500g,800g,1000g |
| Disposable cylinder:13.6kg(30lbs),22.7kg(50lbs) | |
| Refillable cylinder:400L,800L,926L,1000L | |
| ISO-TANK | |
| Physical properties | |
| Molecular formula | CH2FCF3 |
| Molecular weight | 102.03 |
| Boiling point 101.3kpa(℃) | -26.1 |
| Freezing point 101.3kpa(℃) | -96.6 |
| Density 30 ℃ | 1188.1 |
| Critical temerature | 101.1 |
| Critical pressure(MPa) | 4.06 |
| ODP | 0 |
| GWP | 1300 |
| Quality index | |
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.0001% |
| Evaporation residue | ≤0.01% |
| Chloride content | —— |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | HFC-134a is used as refrigerant in automobile air-conditioning,household and commercial refrigerant application.It can also be used as aerosol,flame retardan,and blowing agent in pharmaceutical,agro-chemical,cosmetics and cleaning sectors. |
| Packing | Can:220g,250g,280g,300g,340g,500g,800g,1000g |
| Disposable cylinder:13.6kg(30lbs),22.7kg(50lbs) | |
| Refillable cylinder:400L,800L,926L,1000L | |
| ISO-TANK | |