| Physical properties | |
| Molecular formula | CHClF2 |
| Molecular weight | 86.47 |
| Boiling point 101.3kpa(℃) | -40.8 |
| Density 30 ℃ | 1.18 |
| Critical temerature | 96 |
| Critical pressure(MPa) | 4.91 |
| ODP | 0.034 |
| GWP | 1700 |
| Quality index | |
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.0001% |
| Evaporation residue | ≤0.01% |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | Used in reciprocating compressor; as refrigerating fluid in industrial, commercial and family air conditioning system; as aerosol propellants of spray lacquer; in manufacturing of fire extinguishing agent 1211; basic material of various fluorine-containing high-molecular compound. |
| Packing | Can:220g,250g,280g,300g,340g,500g,800g,1000g |
| Disposable cylinder:13.6kg(30lbs),22.7kg(50lbs) | |
| Refillable cylinder:400L,800L,926L,1000L | |
| ISO-TANK | |
| Physical properties | |
| Molecular formula | CHClF2 |
| Molecular weight | 86.47 |
| Boiling point 101.3kpa(℃) | -40.8 |
| Density 30 ℃ | 1.18 |
| Critical temerature | 96 |
| Critical pressure(MPa) | 4.91 |
| ODP | 0.034 |
| GWP | 1700 |
| Quality index | |
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.0001% |
| Evaporation residue | ≤0.01% |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | Used in reciprocating compressor; as refrigerating fluid in industrial, commercial and family air conditioning system; as aerosol propellants of spray lacquer; in manufacturing of fire extinguishing agent 1211; basic material of various fluorine-containing high-molecular compound. |
| Packing | Can:220g,250g,280g,300g,340g,500g,800g,1000g |
| Disposable cylinder:13.6kg(30lbs),22.7kg(50lbs) | |
| Refillable cylinder:400L,800L,926L,1000L | |
| ISO-TANK | |