| Physical properties | |
| Molecular formula | CH2F2/CF3CHF2/CF3CH2F HFC32,HFC134a ,HFC125 |
| Molecular weight | 86.2 |
| Boiling point 101.3kpa(℃) | -43.8 |
| Density 30 ℃ | 1129.3 |
| Critical temerature | 87.3 |
| Critical pressure(MPa) | 4.63 |
| ODP | 0 |
| GWP | 1700 |
| Quality index | |
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.00001% |
| Evaporation residue | ≤0.01% |
| Chloride content | ≤0.00001% |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | As long-term substitute for R22,R407c is used mainly in the air conditioner and noncentrifugal refrigeranting systems. |
| Packing | Disposable cylinder:11.3kg(25lbs) |
| Refillable cylinder:400L,800L,926L,1000L | |
| ISO-TANK | |
| Physical properties | |
| Molecular formula | CH2F2/CF3CHF2/CF3CH2F HFC32,HFC134a ,HFC125 |
| Molecular weight | 86.2 |
| Boiling point 101.3kpa(℃) | -43.8 |
| Density 30 ℃ | 1129.3 |
| Critical temerature | 87.3 |
| Critical pressure(MPa) | 4.63 |
| ODP | 0 |
| GWP | 1700 |
| Quality index | |
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.00001% |
| Evaporation residue | ≤0.01% |
| Chloride content | ≤0.00001% |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | As long-term substitute for R22,R407c is used mainly in the air conditioner and noncentrifugal refrigeranting systems. |
| Packing | Disposable cylinder:11.3kg(25lbs) |
| Refillable cylinder:400L,800L,926L,1000L | |
| ISO-TANK | |