| Physical properties | |
| Molecular formula | CHF2CF3/CH3CF3 |
| Molecular weight | 98.9 |
| Boiling point 101.3kpa(℃) | -46.75 |
| Density,30 ℃ | 1047.9 |
| Critical temerature | 70.62 |
| Critical pressure(MPa) | 3.79 |
| ODP | 0 |
| GWP | 0 |
| Quality index | |
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.00001% |
| Evaporation residue | ≤0.01% |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | The product is used as a refrigerant in household,industrial and commercial airconditioning system. It can also be used as an aerosol propellant for pesticide and paint,or as a fire extinguishing agent.It is a primary feedstock for fluoropolymers.Substitute for R502,mainly used in the low temperature refrigeranting systems. |
| Disposable cylinder:11.3kg(25lbs) | |
| Refillable cylinder:400L,800L,926L,1000L | |
| Physical properties | |
| Molecular formula | CHF2CF3/CH3CF3 |
| Molecular weight | 98.9 |
| Boiling point 101.3kpa(℃) | -46.75 |
| Density,30 ℃ | 1047.9 |
| Critical temerature | 70.62 |
| Critical pressure(MPa) | 3.79 |
| ODP | 0 |
| GWP | 0 |
| Quality index | |
| Purity | ≥99.90% |
| Water content | ≤0.001% |
| Acidity | ≤0.00001% |
| Evaporation residue | ≤0.01% |
| Appearance | Colorless and clear |
| Odor | Odorless |
| Application | The product is used as a refrigerant in household,industrial and commercial airconditioning system. It can also be used as an aerosol propellant for pesticide and paint,or as a fire extinguishing agent.It is a primary feedstock for fluoropolymers.Substitute for R502,mainly used in the low temperature refrigeranting systems. |
| Disposable cylinder:11.3kg(25lbs) | |
| Refillable cylinder:400L,800L,926L,1000L | |